Kepemilikan per saham
Siapa memegang tiap saham: persen dipegang pemegang tercatat, jumlah pemegang, pemegang terbesar dan pengendalinya.
Ringkasan register
Sumber: KSEI/BEI (pemegang ≥5%, harian)Data per 18 Nov 2026% dipegang = jumlah persen semua pemegang di register per saham (maks. 100%). Tanpa pemegang ≥5% = saham yang punya transaksi dalam 30 hari terakhir tetapi tidak punya satu pun pemegang ≥5% di register.Bukan rekomendasi investasi
Saham994
| Saham | % dipegang | Pemegang | Pemegang terbesar | Rincian |
|---|---|---|---|---|
| IBSTINTI BANGUN SEJAHTERA Tbk | 100,0% | 1 | PT IFORTE SOLUSI INFOTEKLokalPengendali99,99% | |
| EDGEINDOINTERNET Tbk, PT | 100,0% | 3 | DIGITAL EDGE (HONG KONG) LIMITEDAsingPengendali59,48% | |
| FASWFAJAR SURYA WISESA Tbk, PT | 99,8% | 2 | SIAM KRAFT INDUSTRY COMPANY LIMITEDAsingPengendali59,85% | |
| PNGOPINAGO UTAMA Tbk, PT | 99,5% | 1 | AEP NUSANTARA HOLDINGS LIMITEDAsingPengendali99,48% | |
| MFMIMULTIFILING MITRA INDONESIA Tbk, PT | 99,4% | 1 | IRON MOUNTAIN ASIA PTE. LTD.Asing99,35% | |
| SMDMPT. SURYAMAS DUTAMAKMUR Tbk | 99,0% | 1 | PT. BUMI SERPONG DAMAI TbkLokalPengendaliBumi Serpong Damai (BSDE)98,97% | |
| SOSSALSOK INDONESIA SERVICES Tbk, PT | 98,9% | 1 | ALSOK CO., LTD.AsingPengendali98,86% | |
| SCPIORGANON PHARMA INDONESIA Tbk, PT | 98,8% | 1 | ORGANON LLCAsingPengendali98,79% | |
| SGROPRIME AGRI RESOURCES Tbk, PT | 98,7% | 1 | AGPA PTE. LTD.AsingPengendali98,70% | |
| SMCBSOLUSI BANGUN INDONESIA Tbk, PT | 98,7% | 2 | PT SEMEN INDONESIA (PERSERO) TBKLokalPengendaliBUMN83,52% | |
| SUPRSOLUSI TUNAS PRATAMA Tbk | 97,4% | 1 | PROFESIONAL TELEKOMUNIKASI INDONESIALokalPengendaliProtelindo97,39% | |
| FORUFORTUNE INDONESIA Tbk | 97,4% | 1 | IMR ASIA HOLDING PTE LTDAsingPengendali97,35% | |
| METANUSANTARA INFRASTRUCTURE Tbk, PT | 97,1% | 1 | PT METRO PACIFIC TOLLWAYS INDONESIA SERVICESLokalPengendali97,14% | |
| PLINPT PLAZA INDONESIA REALTY Tbk | 96,6% | 1 | PT PLAZA INDONESIA INVESTAMALokalPengendali96,61% | |
| EDJSAEKA DHARMA JAYA SAKTI, PT | 96,0% | 3 | TRI DHARMA MADYA, PTLokal32,00% | |
| ANJTPT. AUSTINDO NUSANTARA JAYA, Tbk | 95,9% | 1 | FIRST RESOURCES LIMITEDAsingPengendali95,92% | |
| WICOWICAKSANA OVERSEAS INTERNATIONAL Tbk, PT | 95,5% | 1 | CTLA SAFEKEEPING ACCOUNT DKSH HOLDING LTDAsingPengendali95,50% | |
| INAFINDOFARMA Tbk, PT | 94,5% | 2 | PT BIO FARMA (Persero)LokalPengendaliBUMN80,66% | |
| OCAPONIX CAPITAL Tbk, PT | 93,8% | 4 | UOB KAY HIAN (HONG KONG) LTDAsingPengendali45,00% | |
| HITSHUMPUSS INTERMODA TRANSPORTASI Tbk, PT | 93,8% | 2 | PT INVESTA DHARMA PUTERALokal50,57% | |
| TRIOPT TRIKOMSEL OKE TBK | 93,7% | 5 | SUKSES PERDANA PRIMA, PTLokal38,25% | |
| COWLCOWELL DEVELOPMENT Tbk, PT | 93,6% | 3 | PT Gama NusapalaLokal71,12% | |
| BINOPERMA PLASINDO Tbk, PT | 93,3% | 2 | RUHONG HOLDING PTE LTDAsingPengendali85,68% | |
| AMARBANK AMAR INDONESIA Tbk, PT | 93,3% | 4 | TOLARAM PTE. LTD.AsingPengendali75,25% | |
| GMFIGARUDA MAINTENANCE FACILITY AERO ASIA Tbk, PT | 93,2% | 2 | PERUSAHAAN PERSEROAN (PERSERO) PT DANANTARA ASSET MANAGEMENTLokalBUMN65,77% | |
| INRUTOBA PULP LESTARI TBK, PT | 92,5% | 1 | ALLIED HILL LIMITEDAsingPengendali92,54% | |
| FPNILOTTE CHEMICAL TITAN Tbk | 92,5% | 1 | LOTTE CHEMICAL TITAN INTERNATIONAL SDN.BHDAsingPengendali92,50% | |
| JAWAJAYA AGRA WATTIE Tbk | 92,5% | 1 | SARANA AGRO INVESTAMA, PTLokalPengendali92,50% | |
| KMTRKIRANA MEGATARA Tbk, PT | 92,5% | 2 | HSF (S) PTE LTDAsingPengendali62,50% | |
| LIFEMSIG LIFE INSURANCE INDONESIA Tbk, PT | 92,5% | 2 | MITSUI SUMITOMO INSURANCE CO.,LTD.AsingPengendali80,00% | |
| TIFAKDB TIFA FINANCE Tbk, PT | 92,5% | 1 | THE KOREA DEVELOPMENT BANKAsingPengendali92,50% | |
| WOMFWAHANA OTTOMITRA MULTIARTHA Tbk, PT | 92,5% | 2 | PT BANK MAYBANK INDONESIA TBKLokalPengendali67,49% | |
| RLCOABADI LESTARI INDONESIA Tbk, PT | 92,5% | 2 | REALCO OMEGA INVESTAMA PTLokalPengendali77,60% | |
| AKSIMINERAL SUMBERDAYA MANDIRI Tbk | 92,5% | 1 | PT BATULICIN ENAM SEMBILAN TRANSPORTASILokalPengendaliBatulicin Enam Sembilan92,46% | |
| LPGILIPPO GENERAL INSURANCE Tbk, PT | 92,5% | 3 | HANWHA GENERAL INSURANCE CO LTDAsingPengendali61,50% | |
| SONASONA TOPAS TOURISM INDUSTRY Tbk, PT | 92,5% | 3 | PT PRATAMA CITRA KARUNIALokalPengendali45,11% | |
| HMSPHANJAYA MANDALA SAMPOERNA Tbk | 92,4% | 1 | PHILIP MORRIS INDONESIALokalPengendali92,44% | |
| CMPPAIRASIA INDONESIA Tbk, PT | 92,4% | 2 | AIRASIA AVIATION GROUP LIMITEDAsingPengendali46,25% | |
| ROTINIPPON INDOSARI CORPINDO, PT | 92,4% | 6 | PT. INDORITEL MAKMUR INTERNASIONAL TBKLokalPengendaliSalim25,77% | |
| SMARSINAR MAS AGRO RESOURCES AND TECHNOLOGY Tbk | 92,4% | 1 | PT PURIMAS SASMITALokalPengendali92,40% | |
| GTBOGARDA TUJUH BUANA Tbk, PT. | 92,4% | 3 | GREEN RIVER PTE LTDAsing33,39% | |
| HDFARADANA BHASKARA FINANCE Tbk, PT | 92,4% | 2 | RUBICON INVESTMENTS HOLDING PTE. LTD.AsingPengendali55,23% | |
| PGUNPRADIKSI GUNATAMA Tbk, PT | 92,4% | 3 | PT ARAYA AGRO LESTARILokalPengendaliJhonlin (H*** I***)38,44% | |
| BABYMULTITREND INDO Tbk, PT | 92,4% | 1 | BLOOMING YEARS PTE.LTD.AsingPengendali92,35% | |
| TLDNTELADAN PRIMA AGRO Tbk, PT | 92,3% | 3 | PT TELADAN RESOURCESLokalPengendali59,88% | |
| INDRINDO-RAMA SYNTHETICS Tbk | 92,3% | 2 | INDORAMA HOLDINGS B.V.AsingPengendali67,28% | |
| SURESUPER ENERGY Tbk, PT | 92,3% | 2 | PT SUPER CAPITAL INDONESIAPengendaliSuper Capital Indonesia58,87% | |
| ERTXPT ERATEX DJAJA Tbk | 92,2% | 1 | PT UNGARAN SARI GARMENTSLokalPengendali92,19% | |
| CENTCENTRATAMA TELEKOMUNIKASI INDONESIA Tbk, PT | 92,2% | 1 | EP ID HOLDINGS PTE.LTDAsingPengendali92,17% | |
| DVLADARYA-VARIA LABORATORIA Tbk, PT | 92,1% | 1 | BLUE SPHERE SINGAPORE PTE LTDAsingPengendali92,12% | |
| MAPBMAP BOGA ADIPERKASA Tbk, PT | 92,1% | 2 | MITRA ADIPERKASA, TBK, PTLokalPengendaliMAP (Mitra Adiperkasa)71,98% | |
| KIASKERAMIKA INDONESIA ASSOSIASI Tbk | 92,0% | 1 | SCG DECOR PUBLIC COMPANY LIMITEDAsingPengendali92,04% | |
| DMNDDIAMOND FOOD INDONESIA Tbk, PT | 92,0% | 5 | C*** T*** N***Lihat namaLokal34,93% | |
| EPMTENSEVAL PUTERA MEGATRADING Tbk, PT | 92,0% | 1 | PT Kalbe Farma TbkLokalPengendaliKalbe91,98% | |
| IMJSINDOMOBIL MULTI JASA Tbk, PT | 92,0% | 1 | PT. INDOMOBIL SUKSES INTERNASIONAL TBKLokalPengendali91,97% | |
| CKRACAKRA MINERALTbk, PT | 91,9% | 2 | REDSTONE RESOURCES PTE. LTDAsing74,04% | |
| NELYPT. PELAYARAN NELLY DWI PUTRI Tbk | 91,9% | 2 | HASKOJAYA ABADI,PTLokalPengendali83,83% | |
| CNMANUSANTARA SEJAHTERA RAYA Tbk, PT | 91,8% | 3 | PT. HARKATJAYA BUMIPERSADALokalPengendali55,07% | |
| DEPOCATURKARDA DEPO BANGUNAN Tbk, PT | 91,7% | 4 | PT.BUANATATA ADISENTOSALokalPengendaliCatur Sentosa23,50% | |
| BNBABANK BUMI ARTA Tbk, PT | 91,7% | 5 | SURYA HUSADA INVESTMENT PTPengendali29,53% | |
| MYTXASIA PACIFIC INVESTAMA Tbk, PT | 91,6% | 2 | INDAH JAYA INVESTAMA PTLokalPengendali73,09% | |
| TALFTUNAS ALFIN Tbk, PT | 91,6% | 1 | PT PROINVESTINDOLokal91,59% | |
| BKSWBANK QNB INDONESIA Tbk, PT | 91,6% | 1 | QATAR NATIONAL BANK Q.P.S.C.AsingPengendali91,57% | |
| BDMNBANK DANAMON INDONESIA Tbk , PT | 91,5% | 1 | MUFG Bank LtdAsing91,47% | |
| IKBISUMI INDO KABEL Tbk | 91,5% | 1 | Sumitomo Electric Industries, LtdAsingPengendali91,46% | |
| BNGABANK CIMB NIAGA Tbk, PT | 91,5% | 1 | CIMB GROUP SDN BHDAsingPengendali91,45% | |
| MMLPMEGA MANUNGGAL PROPERTY Tbk. PT | 91,4% | 1 | SAKA INDUSTRIAL ARJAYALokalPengendali91,44% | |
| ADESAKASHA WIRA INTERNATIONAL Tbk, PT | 91,4% | 1 | WATER PARTNERS BOTTLING SAAsing91,35% | |
| DAYADUTA INTIDAYA Tbk, PT | 91,3% | 2 | TOTAL ALLIANCE HOLDINGS LIMITEDAsingPengendali73,87% | |
| TSPCTEMPO SCAN PACIFIC Tbk, PT | 91,2% | 1 | PT. BOGAMULIA NAGADILokalPengendali91,22% | |
| ACSTACSET INDONUSA Tbk, PT | 91,2% | 1 | PT. KARYA SUPRA PERKASALokalPengendali91,17% | |
| ESTAESTA MULTI USAHA Tbk, PT | 91,2% | 4 | PT. Esta Utama CorporaLokalPengendali55,60% | |
| GIAAGARUDA INDONESIA (PERSERO) Tbk | 91,1% | 1 | PERUSAHAAN PERSEROAN (PERSERO) PT DANANTARA ASSET MANAGEMENTLokalTerafiliasiBUMN91,11% | |
| SAPXSATRIA ANTARAN PRIMA Tbk, PT | 91,1% | 4 | PT SATRIA INVESTAMA PERDANALokalPengendali46,56% | |
| BTPNBANK SMBC INDONESIA Tbk, PT | 91,1% | 1 | SUMITOMO MITSUI BANKING CORPORATIONAsingPengendali91,05% | |
| PMJSPUTRA MANDIRI JEMBAR Tbk, PT | 91,0% | 3 | PT. Pahalamas SejahteraLokalPengendali50,24% | |
| PALMPT. PROVIDENT INVESTASI BERSAMA Tbk | 91,0% | 4 | PT PROVIDENT CAPITAL INDONESIALokalPengendali58,02% | |
| BLTZGRAHA LAYAR PRIMA Tbk. PT | 91,0% | 2 | CGI HOLDINGS LIMITEDAsingPengendali51,00% | |
| DARTDUTA ANGGADA REALTY Tbk, PT | 91,0% | 2 | H*** A***Lihat namaLokal46,65% | |
| PRAYFAMON AWAL BROS SEDAYA Tbk, PT | 91,0% | 3 | PT. FAMON OBOR MAJULokalPengendali46,47% | |
| SKRNSUPERKRANE MITRA UTAMA Tbk, PT | 91,0% | 4 | PT SAGA INVESTAMA SEDAYALokalTerafiliasi59,75% | |
| BSWDBANK OF INDIA INDONESIA Tbk | 91,0% | 1 | BANK OF INDIAAsingPengendali90,96% | |
| SAFESTEADY SAFE Tbk, PT | 91,0% | 3 | Infiniti Wahana, PTLokalPengendali55,63% | |
| MTWIMALACCA TRUST WUWUNGAN INSURANCE Tbk, PT | 90,9% | 2 | PT. BATAVIA PROSPERINDO INTERNASIONAL, TBKLokalPengendaliBatavia Prosperindo85,90% | |
| TGKAPT TIGARAKSA SATRIA Tbk , | 90,9% | 3 | PENTA WIDJAJA INVESTINDOLokalPengendali36,21% | |
| ALMIALUMINDO LIGHT METAL INDUSTRY Tbk | 90,9% | 3 | PT HUSIN INVESTAMALokalPengendaliMaspion66,50% | |
| BBRMPT. PELAYARAN NASIONAL BINA BUANA RAYA Tbk | 90,8% | 3 | PT. MARCO POLO INDONESIALokalPengendali70,73% | |
| SIPDSREEYA SEWU INDONESIA Tbk, PT | 90,8% | 1 | GREAT GIANT PINEAPPLELokalPengendali90,78% | |
| SDRABANK WOORI SAUDARA INDONESIA 1906 Tbk, PT | 90,8% | 1 | WOORI BANKAsingPengendali90,75% | |
| SOHOSOHO GLOBAL HEALTH Tbk, PT | 90,8% | 5 | UOB KAY HIAN PTE LTDAsing40,03% | |
| BSSRPT. BARAMULTI SUKSESSARANA Tbk | 90,7% | 4 | PT WAHANA SENTOSA CEMERLANGLokalPengendaliWahana Sentosa Cemerlang50,00% | |
| JSPTJAKARTA SETIABUDI INTERNASIONAL Tbk, PT | 90,7% | 4 | PT JAN DARMADI INVESTINDOLokalPengendali50,95% | |
| TBIGTOWER BERSAMA INFRASTRUCTURE Tbk, PT | 90,7% | 2 | BERSAMA DIGITAL INFRASTRUCTURE ASIA PTE. LTD.AsingPengendali81,29% | |
| INPPINDONESIAN PARADISE PROPERTY Tbk, PT | 90,6% | 4 | GRAHATAMA KREASIBARULokal36,14% | |
| KOINKOKOH INTI AREBAMA Tbk | 90,6% | 1 | SCG DISTRIBUTION COMPANY LIMITEDAsingPengendali90,62% | |
| IPACERA GRAHAREALTY Tbk, PT | 90,6% | 1 | APAC INVESTMENT 2 PTE LTDAsingPengendali90,60% | |
| KLINKLINKO KARYA IMAJI Tbk, PT | 90,6% | 3 | PT. SAMICO CAPITAL UTAMA MULIALokalPengendali65,56% | |
| AMORASHMORE ASSET MANAGEMENT INDONESIA Tbk, PT | 90,5% | 5 | ASHMORE INVESTMENT MANAGEMENT LIMITEDAsingPengendali60,04% | |
| RSGKKEDOYA ADYARAYA Tbk, PT | 90,4% | 2 | SARANA MEDITAMA METROPOLITAN TBK PTLokalPengendaliEmtek (S***)77,31% | |
| PTPWPRATAMA WIDYA Tbk, PT | 90,4% | 5 | A*** W*** K***Lihat namaLokal36,20% | |
| HERODFI RETAIL NUSANTARA Tbk, PT | 90,3% | 3 | MULGRAVE CORPORATION B.V.Terafiliasi63,59% | |
| VRNAMIZUHO LEASING INDONESIA Tbk, PT | 90,1% | 2 | MIZUHO LEASING CO LTDAsingPengendali67,44% | |
| WIKAWIJAYA KARYA (PERSERO) Tbk | 90,1% | 1 | PERUSAHAAN PERSEROAN (PERSERO) PT DANANTARA ASSET MANAGEMENTLokalTerafiliasiBUMN90,11% | |
| MBSSMITRABAHTERA SEGARA SEJATI Tbk. PT | 90,1% | 1 | PT WIBOWO GROUP CAPITALLokalPengendali90,09% | |
| PJAAPEMBANGUNAN JAYA ANCOL Tbk | 90,0% | 2 | PEMERINTAH DAERAH DKI JAKARTAPengendaliPemerintah72,00% | |
| ADCPADHI COMMUTER PROPERTI Tbk | 90,0% | 1 | ADHI KARYA PERSERO TBK PT.LokalPengendaliBUMN90,00% | |
| PSABJ RESOURCES ASIA PASIFIK Tbk, PT | 90,0% | 1 | J*** B***Lihat namaLokal90,00% | |
| YUPIYUPI INDO JELLY GUM Tbk, PT | 90,0% | 1 | CONFECTIONERY CONSUMER PRODUCTS INDONESIALokal90,00% | |
| ENAKCHAMP RESTO INDONESIA Tbk, PT | 89,9% | 4 | BAROKAH MELAYU FOOD PTE. LTD.AsingPengendali54,52% | |
| BPIIBATAVIA PROSPERINDO INTERNASIONAL Tbk, PT | 89,9% | 1 | MALACCA TRUST PTE. LTD.AsingPengendali89,86% | |
| KAEFKIMIA FARMA Tbk | 89,8% | 1 | PT BIO FARMA (Persero)LokalPengendaliBUMN89,82% | |
| BPFIWOORI FINANCE INDONESIA Tbk, PT | 89,8% | 2 | WOORI CARD CO., LTD.AsingPengendali82,03% | |
| RYANRYANE ADIBUSANA Tbk, PT | 89,8% | 2 | BASSAMA KAYA INVESTA,PTLokal82,50% | |
| GLOBGLOBE KITA TERANG Tbk, PT | 89,7% | 1 | TRIKOMSEL OKE TBK,PTLokalPengendali89,69% | |
| NICEADHI KARTIKO PRATAMA Tbk, PT | 89,6% | 3 | ENERGY BATTERY INDONESIA, PTLokalPengendali69,57% | |
| MOLIMADUSARI MURNI INDAH Tbk, PT | 89,6% | 6 | PT CROPSCO PANEN INDONUSALokalPengendali52,15% | |
| BBSSBUMI BENOWO SUKSES SEJAHTERA Tbk, PT | 89,5% | 2 | AGUNG ALAM ANUGRAH PTLokalPengendali72,92% | |
| BUKKBUKAKA TEKNIK UTAMA Tbk, PT | 89,5% | 4 | S*** K***Lihat namaLokal30,32% | |
| YPASYANAPRIMA HASTAPERSADA Tbk, PT | 89,5% | 1 | PT HASTAGRAHA BUMIPERSADALokalPengendali89,47% | |
| FISHFKS MULTI AGRO Tbk, PT | 89,5% | 2 | PT.FKS CORPORINDO INDONESIALokalPengendali79,06% | |
| IFSHIFISHDECO Tbk, PT | 89,5% | 3 | PT FAJAR MINING RESOURCESPengendali40,80% | |
| KOBXPT. KOBEXINDO TRACTORS Tbk | 89,5% | 1 | PT KOBEXINDO INVESTAMALokalPengendali89,45% | |
| BBMDBANK MESTIKA DHARMA Tbk | 89,4% | 1 | MESTIKA BENUA MAS, PTLokalPengendali89,44% | |
| CCSICOMMUNICATION CABLE SYSTEMS INDONESIA Tbk, PT | 89,3% | 5 | GRAHATAMA KREASIBARULokal35,30% | |
| BNLIBANK PERMATA Tbk, PT | 89,1% | 1 | Bangkok Bank Public Company LimitedAsingPengendali89,12% | |
| MCOLPRIMA ANDALAN MANDIRI Tbk | 89,1% | 2 | EDIKA AGUNG MANDIRI PTLokalPengendaliEdika Agung Mandiri61,20% | |
| BRISPERUSAHAAN PERSEROAN (PERSERO) PT BANK SYARIAH INDONESIA Tbk | 89,1% | 3 | PT BANK MANDIRILokalPengendaliBUMN50,68% | |
| KDSIKEDAWUNG SETIA INDUSTRIAL Tbk, PT | 89,1% | 3 | KITASUBUR UTAMA, PTLokalPengendali78,52% | |
| CAMPCAMPINA ICE CREAM INDUSTRY Tbk, PT | 89,0% | 2 | S*** P*** W***Lihat namaLokalPengendali83,94% | |
| LPCKLIPPO CIKARANG Tbk | 89,0% | 1 | KEMUNING SATIATAMA, PTLokalPengendali89,00% | |
| IGARCHAMPION PACIFIC INDONESIA Tbk, PT | 88,9% | 2 | PT Kingsford HoldingsLokalPengendali83,22% | |
| ADMFADIRA DINAMIKA MULTI FINANCE Tbk, PT | 88,9% | 2 | BANK DANAMON INDONESIA Tbk, PT - REGISTRARLokalPengendali74,50% | |
| PGEOPERTAMINA GEOTHERMAL ENERGY Tbk, PT | 88,8% | 3 | PERTAMINA POWER INDONESIA, PTLokalPengendali68,09% | |
| CTBNCITRA TUBINDO Tbk, PT | 88,7% | 3 | KESTREL WAVE INVESTMENT LTDAsing48,23% | |
| CAKKCAHAYAPUTRA ASA KERAMIK Tbk, PT | 88,6% | 1 | KOBIN KERAMIK INDUSTRI PTLokalPengendali88,64% | |
| LINKLINK NET Tbk, PT | 88,6% | 2 | AXIATA INVESTMENTS (INDONESIA) SDN.BHDAsingPengendaliAxiata69,38% | |
| POLUGOLDEN FLOWER Tbk, PT | 88,5% | 2 | PT PROFASHION APPARELLokalPengendali79,99% | |
| GOLFINTRA GOLFLINK RESORTS Tbk | 88,5% | 1 | BALI PECATU GRAHA, PTLokalPengendali88,49% | |
| MAPIMITRA ADIPERKASA Tbk, PT | 88,5% | 3 | PACIFIC UNIVERSAL INVESTMENTS PTE LTDAsingPengendali51,00% | |
| SMMTGOLDEN EAGLE ENERGY Tbk, PT | 88,4% | 2 | PT GEO ENERGY INVESTAMALokalPengendali70,16% | |
| AWANERA DIGITAL MEDIA Tbk, PT | 88,3% | 2 | PT RAJATI ALIA KAPITALLokalPengendali76,62% | |
| FMIIFORTUNE MATE INDONESIA Tbk, PT | 88,3% | 3 | PT. SURYA MEGA INVESTINDOLokalPengendali46,67% | |
| KEJUMULIA BOGA RAYA Tbk, PT | 88,2% | 2 | PT. GARUDAFOOD PUTRA PUTRI JAYA TBKLokalPengendali65,72% | |
| RANCSUPRA BOGA LESTARI Tbk, PT | 88,2% | 3 | PT GLOBAL DIGITAL NIAGA TBKLokalPengendali70,56% | |
| INDSINDOSPRING Tbk, PT | 88,1% | 1 | INDOPRIMA GEMILANGLokalPengendali88,11% | |
| NETVMDTV MEDIA TECHNOLOGIES Tbk, PT | 88,1% | 2 | PT MD PICTURES TBKLokalPengendali80,05% | |
| BLUEBERKAH PRIMA PERKASA Tbk, PT | 88,0% | 5 | PT CETAK BIRU KAPITALLokalTerafiliasi28,22% | |
| GEMSPT. GOLDEN ENERGY MINES Tbk | 88,0% | 3 | PT DIAN SWASTATIKA SENTOSA TBKLokalPengendaliSinar Mas (W***)51,00% | |
| IMASINDOMOBIL SUKSES INTERNASIONAL Tbk, PT | 87,9% | 4 | GALLANT VENTURE LTDAsingPengendali49,49% | |
| BPTRBATAVIA PROSPERINDO TRANS Tbk, PT | 87,9% | 3 | PT. BATAVIA PROSPERINDO INTERNASIONAL, TBKLokalPengendaliBatavia Prosperindo67,40% | |
| AMAGASURANSI MULTI ARTHA GUNA Tbk, PT | 87,8% | 2 | FAIRFAX ASIA LIMITEDAsingPengendali80,00% | |
| APLNAGUNG PODOMORO LAND Tbk, PT | 87,7% | 2 | INDOFICA, PTLokalPengendali82,72% | |
| BNIIBANK MAYBANK INDONESIA Tbk, PT | 87,7% | 3 | SORAK FINANCIAL HOLDINGS PTE LTDAsingPengendali45,02% | |
| IPCMJASA ARMADA INDONESIA Tbk, PT | 87,7% | 2 | PT PELINDO JASA MARITIMPengendali76,89% | |
| BATASEPATU BATA Tbk, PT | 87,5% | 2 | BAFIN (NEDERLAND) B.V.Pengendali82,01% | |
| MDIAINTERMEDIA CAPITAL Tbk. PT | 87,5% | 2 | PT VISI MEDIA ASIA TbkLokalPengendali80,73% | |
| HATMHABCO TRANS MARITIMA Tbk, PT | 87,4% | 2 | PT HABCO PRIMATAMALokalPengendali61,79% | |
| CMNTCEMINDO GEMILANG TBK, PT | 87,4% | 1 | WH INVESTMENTS PTE. LTD.AsingPengendali87,37% | |
| ECIIELECTRONIC CITY INDONESIA Tbk | 87,3% | 4 | MIDAS ASIA FUNDAsing29,67% | |
| PNSEPUDJIADI AND SONS Tbk, PT | 87,3% | 3 | PT. ISTANA KUTA RATU PRESTIGELokalPengendaliIstana Kuta Ratu Prestige55,70% | |
| BRENBARITO RENEWABLES ENERGY Tbk. PT | 87,3% | 2 | PT BARITO PACIFIC TBKLokalPengendaliBarito (P*** P***)64,64% | |
| CBDKBANGUN KOSAMBI SUKSES Tbk | 87,3% | 1 | PANTAI INDAH KAPUK DUA TBK PTLokalPengendali87,27% | |
| LMPILANGGENG MAKMUR INDUSTRI Tbk, PT | 87,1% | 4 | H*** A***Lihat namaLokal38,24% | |
| SRAJSEJAHTERARAYA ANUGRAHJAYA Tbk, PT | 87,1% | 4 | PT SURYA CIPTA INTI CEMERLANGLokalPengendaliMayapada (T***)50,27% | |
| NSSSNUSANTARA SAWIT SEJAHTERA Tbk, PT | 86,9%−0,52 pp | 4 | PT SAMUEL SEKURITAS INDONESIALokalTerafiliasi44,90% | |
| TCPITRANSCOAL PACIFIC Tbk, PT | 86,9% | 3 | SARI NUSANTARA GEMILANG PTPengendali55,00% | |
| PSGOPALMA SERASIH Tbk | 86,9% | 3 | PT JALINANKASIH SESAMALokalPengendali43,38% | |
| SCMASURYA CITRA MEDIA Tbk, PT | 86,8% | 1 | ELANG MAHKOTA TEKNOLOGI TBK, PTLokalPengendaliEmtek (S***)86,84% | |
| SURIMAJA AGUNG LATEXINDO Tbk, PT | 86,7% | 1 | H*** J***Lihat namaLokalPengendali86,70% | |
| MERKMERCK Tbk, PT | 86,6% | 2 | MERCK HOLDING GMBHPengendali73,99% | |
| JARRJHONLIN AGRO RAYA Tbk | 86,6% | 1 | ESHAN AGRO SENTOSA PTLokalPengendaliJhonlin (H*** I***)86,64% | |
| GOLDVISI TELEKOMUNIKASI INFRASTRUKTUR Tbk, PT | 86,6% | 4 | TOWER BERSAMA INFRASTRUCTURE, TBK, PTLokalPengendaliTower Bersama (TBIG)51,09% | |
| BIMAPRIMARINDO ASIA INFRASTRUCTURE Tbk | 86,6% | 1 | GOLDEN LESTARI PTLokalPengendali86,57% | |
| BELLTRISULA TEXTILE INDUSTRIES Tbk, PT | 86,5% | 2 | PT TRISULA INTERNATIONAL TBKLokalPengendali78,11% | |
| GHONGIHON TELEKOMUNIKASI INDONESIA Tbk, PT | 86,5% | 2 | TOWER BERSAMA INFRASTRUCTURE, TBK, PTLokalPengendaliTower Bersama (TBIG)50,43% | |
| PTSNSAT NUSAPERSADA Tbk, PT | 86,5% | 3 | A*** F***Lihat namaLokal66,47% | |
| HALOHALONI JANE Tbk, PT | 86,4% | 2 | H*** J***Lihat namaLokalPengendali81,09% | |
| BABPBANK MNC INTERNASIONAL Tbk, PT | 86,3% | 4 | PT MNC KAPITAL INDONESIA TBKLokalPengendali48,85% | |
| IDPRINDONESIA PONDASI RAYA Tbk | 86,3% | 1 | M*** D***Lihat namaLokal86,26% | |
| AMFGASAHIMAS FLAT GLASS Tbk | 86,2% | 2 | AGC Inc.AsingPengendali44,53% | |
| CSAPCATUR SENTOSA ADIPRANA Tbk, PT | 86,1% | 4 | PT.BUANATATA ADISENTOSALokalPengendaliCatur Sentosa32,01% | |
| INTDINTER DELTA Tbk, PT | 86,1% | 3 | PEAK AIM DEVELOPMENT LTDAsingPengendali54,74% | |
| NCKLTRIMEGAH BANGUN PERSADA Tbk, PT | 86,1% | 2 | HARITA JAYARAYALokalPengendaliHarita (L***)79,79% | |
| BMASBANK KASIKORN INDONESIA Tbk, PT | 86,0% | 1 | KASIKORN VISION FINANCIAL COMPANY PTE LTDAsingPengendali86,03% | |
| CEKAWILMAR CAHAYA INDONESIA Tbk, PT | 86,0% | 1 | SENTRATAMA NIAGA INDONESIA, PTLokalPengendali85,99% | |
| POLAPOOL ADVISTA FINANCE Tbk, PT | 85,9% | 4 | PT POOL ADVISTA INDONESIA TbkLokalPengendaliKejaksaan Agung (aset sitaan)62,61% | |
| CASHCASHLEZ WORLDWIDE INDONESIA Tbk, PT | 85,9% | 3 | A*** W*** S***Lihat namaLokalPengendali38,91% | |
| AGROBANK RAYA INDONESIA Tbk, PT | 85,9% | 1 | PT BANK RAKYAT INDONESIA (PERSERO), TBKLokalBUMN85,85% | |
| ADMRALAMTRI MINERALS INDONESIA Tbk, PT | 85,7% | 1 | ALAMTRI RESOURCES INDONESIA TBK PTLokalTerafiliasiAdaro / Alamtri (T***)85,72% | |
| ADMGPT. POLYCHEM INDONESIA Tbk | 85,5% | 3 | PROVESTMENT LIMITEDAsingPengendali49,51% | |
| NIKLPELAT TIMAH NUSANTARA Tbk, PT | 85,4% | 6 | NIPPON STEEL CORPORATIONAsingPengendali35,00% | |
| SIMPSALIM IVOMAS PRATAMA Tbk, PT | 85,4% | 3 | INDOFOOD AGRI RESOURCES LTDAsingPengendali73,46% | |
